Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V12.08


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    39.2  56.3  1/29/10  26.4  1/23/10  299    0  0.35   5  36  1/24/10   S 26.65   61
2    41.3  58.1  2/28/10  21.0  2/22/10  524    0  0.67   4  38   2/4/10   S 26.81   58
3    39.7  62.6   3/7/10  16.9   3/9/10  203    0  0.20   4  29   3/3/10   S 26.79   57
---------------------------------------------------------------------------------------
TOT  40.4  62.6   3/7/10  16.9   3/9/10 1026    0  1.22   5  38   2/4/10   S 26.76   59

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    45.2  56.8  12:42pm  32.5   7:08am   20    0  0.00   7  25   4:35pm   S 26.83   53
2    46.2  54.5  12:04pm  38.5  10:02pm   19    0  0.00  10  28   5:04am   S 26.67   52
3     0.0  35.8   8:14pm  35.8   8:14pm    0    0  0.00   0   0   8:14pm ---  0.00    0
4    34.7  36.1  11:58pm  33.3   9:06pm    5    0  0.00   1   6  11:51pm   S 26.87   72
5    39.9  53.2   1:19pm  31.1   6:29am   25    0  0.00   3  16   2:11am   S 26.85   55
6    41.3  56.8   4:21pm  29.7   5:29am   24    0  0.00   1   7  11:41am   S 26.79   58
7    43.4  62.6   1:37pm  27.0   6:30am   22    0  0.00   2  10   7:06pm   S 26.72   53
8    34.7  45.0  11:08am  25.5  11:47pm   30    0  0.00   2  15  12:04pm   N 26.85   62
9    32.2  45.7   3:37pm  16.9   5:24am   33    0  0.04   3  21   7:53pm   S 26.91   54
10   27.2  28.8  12:00am  25.9   2:26am    8    0  0.00   1   5  12:43am   S 26.87   76
---------------------------------------------------------------------------------------
TOT  39.7  62.6   3/7/10  16.9   3/9/10  185    0  0.20   4  29   3/3/10   S 26.79   57

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357     5:30am    1/20/10          0     5:28am    1/20/10        180
Wind Speed                   38     2:35pm     2/4/10          0     5:46am    1/20/10          5
Humidity                     98     9:21am     2/3/10         21     2:46pm    2/21/10         59
Out Temp                   62.6     1:37pm     3/7/10       16.9     5:24am     3/9/10       40.4
Raw Barometer             27.08    10:26am    2/14/10      22.35     3:44am    2/26/10      26.76
Total Rain                21.22     7:03pm     3/9/10      20.00    10:58pm    1/19/10      20.64


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357     8:24am     3/1/10          0     8:23am     3/1/10        180
Wind Speed                   29    12:36am     3/3/10          0    12:00am     3/1/10          4
Humidity                     97     8:07am     3/3/10         21     1:21pm     3/7/10         57
Out Temp                   62.6     1:37pm     3/7/10       16.9     5:24am     3/9/10       39.7
Raw Barometer             27.02     1:27am     3/9/10      26.55     1:12am     3/3/10      26.79
Total Rain                21.22     7:03pm     3/9/10      21.02    12:00am     3/1/10      21.14

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              189    12:42am        184    12:54am        180
Wind Speed                    5    12:43am          0    12:04am          1
Humidity                     78     3:17am         73    12:41am         76
Out Temp                   28.8    12:00am       25.9     2:26am       27.1
Raw Barometer             26.90     3:41am      26.84    12:00am      26.87
Total Rain                21.22    12:00am      21.22    12:00am      21.22


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph          %          %          %         °F         °F         °F         in         in         in         in         in         in
1/19/2010         180        233        113         10         22          4         63         66         60       37.2       37.4       37.0      26.19      26.22      26.19      20.00      20.00      20.00
1/20/2010         180        357          0          9         32          0         66         85         40       37.7       41.0       35.2      26.01      26.22      25.90      20.15      20.28      20.00
1/21/2010         180        357          0          7         28          0         70         92         41       37.5       44.2       33.8      25.98      26.07      25.90      20.28      20.31      20.28
1/22/2010         180        318          2          4         21          0         68         97         38       36.6       47.7       28.6      26.20      26.49      25.93      20.35      20.35      20.31
1/23/2010         180        357          0          6         21          0         53         79         35       36.3       48.9       26.4      26.74      26.93      26.49      20.35      20.35      20.35
1/24/2010         180        357          1         15         36          2         43         64         38       41.4       45.0       37.9      26.85      26.93      26.81      20.35      20.35      20.35
1/25/2010         180        357          0         10         35          0         56         90         39       41.8       47.5       37.8      26.75      26.81      26.67      20.35      20.35      20.35
1/26/2010           0        357          0          2         15          0         70         90         44       39.9       49.6       32.2      26.82      26.93      26.67      20.35      20.35      20.35
1/27/2010           0        357          0          2          8          0         62         86         40       38.3       47.1       27.5      26.97      27.02      26.90      20.35      20.35      20.35
1/28/2010           0        357          0          1          7          0         70         93         44       36.0       47.1       26.4      26.98      27.02      26.90      20.35      20.35      20.35
1/29/2010         180        357          0          4         27          0         59         80         31       42.9       56.3       35.4      26.83      26.90      26.75      20.35      20.35      20.35
1/30/2010         180        357          0          2         15          0         65         85         45       41.7       49.1       35.8      26.83      26.87      26.75      20.35      20.35      20.35
1/31/2010         180        357          0          3         10          0         51         89         33       41.8       52.5       31.6      26.84      26.90      26.81      20.35      20.35      20.35
2/2/2010          180        357          0          5         23          0         57         94         30       40.7       50.5       23.9      26.68      26.78      26.61      20.35      20.35      20.35
2/3/2010          180        357          0          5         20          0         63         98         37       41.2       52.0       30.9      26.65      26.70      26.61      20.39      20.39      20.35
2/4/2010          180        357          0         11         38          0         48         85         34       45.4       52.7       38.8      26.53      26.64      26.40      20.40      20.51      20.39
2/5/2010          180        357          0          7         31          0         59         96         34       43.2       52.9       31.1      26.65      26.70      26.55      20.51      20.51      20.51
2/6/2010          180        357          0          6         21          0         56         93         35       44.9       56.3       39.2      26.70      26.84      26.61      20.52      20.59      20.51
2/7/2010            0        357          0          0          8          0         75         96         39       42.4       50.7       38.5      26.88      26.90      26.84      20.59      20.59      20.59
2/8/2010          180        357          0          2         15          0         63         93         38       38.5       48.7       26.2      26.83      26.90      26.75      20.59      20.59      20.59
2/9/2010            0        357          0          1          6          0         74         93         43       38.2       48.4       27.3      26.81      26.87      26.75      20.63      20.63      20.59
2/10/2010         338        357          0          0          6          0         79         94         50       33.6       43.7       22.5      26.88      26.93      26.84      20.63      20.63      20.63
2/11/2010         180        357          0          9         31          0         60         90         41       43.0       49.3       33.6      26.85      26.90      26.75      20.63      20.63      20.63
2/12/2010         180        357          0         12         34          3         43         52         33       48.0       55.4       42.6      26.91      26.99      26.87      20.63      20.63      20.63
2/13/2010         180        357          0          4         20          0         48         65         36       48.4       56.8       37.0      27.01      27.05      26.96      20.63      20.63      20.63
2/14/2010           0        357          0          1          8          0         75         93         49       40.7       49.3       33.3      27.03      27.08      26.99      20.63      20.63      20.63
2/18/2010         338        348        126          0          5          0         59         70         50       36.0       40.3       31.1      26.79      26.81      26.78      20.63      20.63      20.63
2/19/2010         338        357          0          2          8          0         54         83         31       38.8       55.2       24.3      26.76      26.81      26.70      20.63      20.63      20.63
2/20/2010          68        357          0          3         13          0         41         69         27       39.7       52.9       25.0      26.73      26.78      26.67      20.63      20.63      20.63
2/21/2010          68        357          0          4         13          0         33         50         21       38.3       50.9       25.9      26.80      26.93      26.72      20.63      20.63      20.63
2/23/2010         180        276        114         12         32          5         67         71         50       39.1       41.9       38.7      26.77      26.78      26.75      20.63      20.63      20.63
2/24/2010         180        357          0          4         32          0         53         77         29       43.5       57.9       29.5      26.89      27.02      26.75      20.63      20.63      20.63
2/25/2010         180        357          0          5         28          0         56         91         26       40.8       57.7       24.8      26.98      27.08      26.81      20.63      20.63      20.63
2/26/2010         180        353         37         12         35          0         55         82         38       45.1       50.5       39.9      26.59      26.81      22.35      20.79      21.02      20.63
2/27/2010         158        357          0          2         12          0         59         89         30       39.9       54.5       29.1      26.65      26.78      26.55      21.02      21.02      21.02
2/28/2010         158        357          0          2          8          0         58         86         33       40.8       58.1       27.0      26.86      26.90      26.78      21.02      21.02      21.02
3/1/2010          180        357          0          7         25          0         53         81         35       45.2       56.8       32.5      26.83      26.90      26.72      21.02      21.02      21.02
3/2/2010          180        357          4         10         28          0         52         78         36       46.2       54.5       38.5      26.67      26.72      26.61      21.02      21.02      21.02
3/4/2010          180        193         39          1          6          0         72         78         65       34.7       36.1       33.3      26.87      26.87      26.87      21.18      21.18      21.18
3/5/2010          180        357          0          3         16          0         55         79         33       39.9       53.2       31.1      26.85      26.87      26.81      21.18      21.18      21.18
3/6/2010          180        357          0          1          7          0         58         86         31       41.3       56.8       29.7      26.79      26.84      26.72      21.18      21.18      21.18
3/7/2010          180        357          0          2         10          0         53         91         21       43.4       62.6       27.0      26.72      26.75      26.64      21.18      21.18      21.18
3/8/2010            0        357          0          2         15          0         62         86         40       34.7       45.0       25.5      26.85      26.99      26.75      21.18      21.18      21.18
3/9/2010          180        357          0          3         21          0         54         87         28       32.2       45.7       16.9      26.91      27.02      26.72      21.19      21.22      21.18


Today's  Data File

3/10/10
Time         Wind Dir   Wind Spd   Humidity       Temp  Raw Barom   Tot Rain
                    °        mph          %         °F         in         in
12:00am           188          3         77       28.6      26.84      21.22
12:20am           188          0         76       28.6      26.84      21.22
12:40am           188          0         74       27.9      26.84      21.22
1:00am            185          0         74       28.2      26.84      21.22
1:20am            185          3         74       28.4      26.87      21.22
1:40am            185          0         74       27.5      26.87      21.22
2:00am            185          0         75       27.0      26.87      21.22
2:20am            185          0         74       26.4      26.87      21.22
2:40am            185          3         76       26.1      26.87      21.22
3:00am            185          2         77       26.6      26.87      21.22
3:20am            185          0         78       26.4      26.87      21.22
3:40am            185          0         77       26.4      26.87      21.22
4:00am            185          2         78       26.4      26.90      21.22
4:20am            185          0         78       26.8      26.90      21.22
4:40am            185          0         78       26.1      26.90      21.22
5:00am            185          0         78       25.9      26.90      21.22

 


Yesterday's Data File

3/9/10
Time         Wind Dir   Wind Spd   Humidity       Temp  Raw Barom   Tot Rain
                    °        mph          %         °F         in         in
12:00am            27          0         70       25.9      26.99      21.18
12:20am            27          0         70       26.1      26.99      21.18
12:40am            79          0         66       26.4      26.99      21.18
1:00am             83          0         66       25.9      26.99      21.18
1:20am             83          0         69       24.6      26.99      21.18
1:40am             83          0         71       24.3      27.02      21.18
2:00am            140          0         72       23.2      27.02      21.18
2:20am            140          0         74       22.1      27.02      21.18
2:40am            140          0         75       21.4      27.02      21.18
3:00am            177          0         77       20.8      26.99      21.18
3:20am            177          0         80       20.8      26.99      21.18
3:40am            177          0         80       20.5      26.99      21.18
4:00am            177          0         81       20.3      26.99      21.18
4:20am            177          0         80       19.6      26.99      21.18
4:40am            177          0         81       18.7      26.99      21.18
5:00am            177          0         80       17.8      26.99      21.18
5:20am            177          0         81       17.1      26.99      21.18
5:40am            177          0         81       16.9      26.99      21.18
6:00am            177          0         82       17.2      26.99      21.18
6:20am            177          0         83       17.8      26.99      21.18
6:40am            177          0         83       17.2      26.99      21.18
7:00am            177          0         84       17.4      26.99      21.18
7:20am            177          0         84       19.6      26.99      21.18
7:40am            177          0         87       22.8      26.99      21.18
8:00am            177          0         85       24.1      26.99      21.18
8:20am            183          0         82       25.2      26.99      21.18
8:40am            237          0         69       27.1      26.99      21.18
9:00am            331          0         57       29.3      26.99      21.18
9:20am            247          0         52       32.0      27.02      21.18
9:40am            285          0         45       34.3      27.02      21.18
10:00am           297          0         43       35.6      27.02      21.18
10:20am            55          4         41       37.2      26.99      21.18
10:40am             1          3         41       36.7      26.99      21.18
11:00am             0          4         40       36.5      26.99      21.18
11:20am           348          6         39       38.5      26.96      21.18
11:40am           326          3         39       39.4      26.96      21.18
12:00pm           304          0         34       40.6      26.96      21.18
12:20pm           239          3         31       43.5      26.93      21.18
12:40pm             0          2         30       41.9      26.93      21.18
1:00pm            189          3         31       42.3      26.90      21.18
1:20pm            357          4         29       42.3      26.90      21.18
1:40pm             33          3         28       44.2      26.90      21.18
2:00pm            334          5         28       42.4      26.87      21.18
2:20pm             28          4         28       42.3      26.87      21.18
2:40pm            357          4         28       43.2      26.87      21.18
3:00pm              0          3         28       43.2      26.87      21.18
3:20pm              0          3         28       44.6      26.84      21.18
3:40pm            312          4         28       45.5      26.84      21.18
4:00pm            256          3         28       44.6      26.84      21.18
4:20pm            271          3         29       44.2      26.84      21.18
4:40pm            214          4         29       44.4      26.81      21.18
5:00pm            185          3         29       44.6      26.81      21.18
5:20pm            175          8         29       43.2      26.78      21.18
5:40pm            179          4         30       40.8      26.78      21.18
6:00pm            160          9         30       39.9      26.78      21.18
6:20pm            177          5         32       39.4      26.75      21.18
6:40pm            146         16         32       39.0      26.75      21.18
7:00pm            213         11         32       38.7      26.75      21.18
7:20pm            200          8         33       38.3      26.72      21.22
7:40pm            197         10         35       38.1      26.72      21.22
8:00pm            163          5         41       36.7      26.72      21.22
8:20pm            140         11         51       35.2      26.75      21.22
8:40pm            199          4         47       35.8      26.75      21.22
9:00pm            182          8         45       36.3      26.75      21.22
9:20pm            175          5         45       36.1      26.75      21.22
9:40pm            175          6         44       35.6      26.78      21.22
10:00pm           212          5         45       35.6      26.78      21.22
10:20pm           235          3         45       35.4      26.78      21.22
10:40pm           348         13         79       31.5      26.81      21.22
11:00pm           167          3         83       31.5      26.84      21.22
11:20pm           188          5         83       30.7      26.84      21.22
11:40pm           188          0         80       29.7      26.84      21.22

Updated Automatically by Ambient Weather's Virtual Weather Station  V12.08
©All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet