![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 34.6 58.5 1/2/12 7.0 1/17/12 939 0 1.14 3 37 1/19/12 N 27.06 53
2 34.2 51.6 2/1/12 21.2 2/4/12 160 0 0.12 2 20 2/1/12 N 27.05 50
---------------------------------------------------------------------------------------
TOT 34.6 50.4 1/1/12 7.0 1/17/12 1099 0 1.26 3 24 1/19/12 N 27.06 53
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 39.9 51.6 12:35pm 29.3 11:57pm 25 0 0.12 2 20 12:00am N 27.08 59
2 33.8 48.9 3:12pm 25.0 7:14am 31 0 0.00 1 8 12:24pm ENE 27.15 59
3 33.2 49.1 3:27pm 21.4 6:47am 32 0 0.00 1 8 2:22pm NW 27.00 41
4 33.0 49.6 3:35pm 21.2 6:18am 32 0 0.00 2 8 2:14pm SSE 27.02 44
5 33.5 50.7 3:07pm 22.6 6:53am 32 0 0.00 1 8 1:27pm WNW 27.03 47
6 24.1 25.9 12:27am 22.8 3:15am 9 0 0.00 1 6 1:36am SE 26.93 59
---------------------------------------------------------------------------------------
TOT 34.2 51.6 2/1/12 21.2 2/4/12 160 0 0.12 2 20 2/1/12 N 27.05 50
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Speed 17 11:56pm 1/2/12 0 12:00am 1/1/12 3 Humidity 97 9:20am 1/25/12 19 11:28am 1/2/12 53 Out Temp 50.4 11:57pm 1/1/12 7.0 5:41am 1/17/12 34.5 Raw Barometer 27.40 9:53am 1/28/12 26.37 8:53pm 1/20/12 27.06 Total Rain 1.54 9:48pm 1/24/12 0.28 12:00am 1/1/12 0.76
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Speed 17 12:18am 2/1/12 0 12:05am 2/1/12 2 Humidity 88 9:29am 2/1/12 24 3:33pm 2/3/12 51 Out Temp 51.6 12:35pm 2/1/12 21.2 6:18am 2/4/12 34.2 Raw Barometer 27.23 9:53pm 2/1/12 26.87 12:00am 2/1/12 27.05 Total Rain 1.54 5:16am 2/1/12 1.42 12:00am 2/1/12 1.53
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Speed 6 1:36am 0 12:00am 1 Humidity 62 3:59am 56 12:00am 60 Out Temp 25.9 12:27am 22.8 3:15am 24.0 Raw Barometer 26.96 12:00am 26.90 3:53am 26.92 Total Rain 1.54 12:00am 1.54 12:00am 1.54
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph % % % °F °F °F in in in in in in
1/19/2010 180 233 113 10 22 4 63 66 60 37.2 37.4 37.0 26.19 26.22 26.19 20.00 20.00 20.00
1/20/2010 180 357 0 9 32 0 66 85 40 37.7 41.0 35.2 26.01 26.22 25.90 20.15 20.28 20.00
1/21/2010 180 357 0 7 28 0 70 92 41 37.5 44.2 33.8 25.98 26.07 25.90 20.28 20.31 20.28
1/22/2010 180 318 2 4 21 0 68 97 38 36.6 47.7 28.6 26.20 26.49 25.93 20.35 20.35 20.31
1/23/2010 180 357 0 6 21 0 53 79 35 36.3 48.9 26.4 26.74 26.93 26.49 20.35 20.35 20.35
1/24/2010 180 357 1 15 36 2 43 64 38 41.4 45.0 37.9 26.85 26.93 26.81 20.35 20.35 20.35
1/25/2010 180 357 0 10 35 0 56 90 39 41.8 47.5 37.8 26.75 26.81 26.67 20.35 20.35 20.35
1/26/2010 0 357 0 2 15 0 70 90 44 39.9 49.6 32.2 26.82 26.93 26.67 20.35 20.35 20.35
1/27/2010 0 357 0 2 8 0 62 86 40 38.3 47.1 27.5 26.97 27.02 26.90 20.35 20.35 20.35
1/28/2010 0 357 0 1 7 0 70 93 44 36.0 47.1 26.4 26.98 27.02 26.90 20.35 20.35 20.35
1/29/2010 180 357 0 4 27 0 59 80 31 42.9 56.3 35.4 26.83 26.90 26.75 20.35 20.35 20.35
1/30/2010 180 357 0 2 15 0 65 85 45 41.7 49.1 35.8 26.83 26.87 26.75 20.35 20.35 20.35
1/31/2010 180 357 0 3 10 0 51 89 33 41.8 52.5 31.6 26.84 26.90 26.81 20.35 20.35 20.35
2/2/2010 180 357 0 5 23 0 57 94 30 40.7 50.5 23.9 26.68 26.78 26.61 20.35 20.35 20.35
2/3/2010 180 357 0 5 20 0 63 98 37 41.2 52.0 30.9 26.65 26.70 26.61 20.39 20.39 20.35
2/4/2010 180 357 0 11 38 0 48 85 34 45.4 52.7 38.8 26.53 26.64 26.40 20.40 20.51 20.39
2/5/2010 180 357 0 7 31 0 59 96 34 43.2 52.9 31.1 26.65 26.70 26.55 20.51 20.51 20.51
2/6/2010 180 357 0 6 21 0 56 93 35 44.9 56.3 39.2 26.70 26.84 26.61 20.52 20.59 20.51
2/7/2010 0 357 0 0 8 0 75 96 39 42.4 50.7 38.5 26.88 26.90 26.84 20.59 20.59 20.59
2/8/2010 180 357 0 2 15 0 63 93 38 38.5 48.7 26.2 26.83 26.90 26.75 20.59 20.59 20.59
2/9/2010 0 357 0 1 6 0 74 93 43 38.2 48.4 27.3 26.81 26.87 26.75 20.63 20.63 20.59
2/10/2010 338 357 0 0 6 0 79 94 50 33.6 43.7 22.5 26.88 26.93 26.84 20.63 20.63 20.63
2/11/2010 180 357 0 9 31 0 60 90 41 43.0 49.3 33.6 26.85 26.90 26.75 20.63 20.63 20.63
2/12/2010 180 357 0 12 34 3 43 52 33 48.0 55.4 42.6 26.91 26.99 26.87 20.63 20.63 20.63
2/13/2010 180 357 0 4 20 0 48 65 36 48.4 56.8 37.0 27.01 27.05 26.96 20.63 20.63 20.63
2/14/2010 0 357 0 1 8 0 75 93 49 40.7 49.3 33.3 27.03 27.08 26.99 20.63 20.63 20.63
2/18/2010 338 348 126 0 5 0 59 70 50 36.0 40.3 31.1 26.79 26.81 26.78 20.63 20.63 20.63
2/19/2010 338 357 0 2 8 0 54 83 31 38.8 55.2 24.3 26.76 26.81 26.70 20.63 20.63 20.63
2/20/2010 68 357 0 3 13 0 41 69 27 39.7 52.9 25.0 26.73 26.78 26.67 20.63 20.63 20.63
2/21/2010 68 357 0 4 13 0 33 50 21 38.3 50.9 25.9 26.80 26.93 26.72 20.63 20.63 20.63
2/23/2010 180 276 114 12 32 5 67 71 50 39.1 41.9 38.7 26.77 26.78 26.75 20.63 20.63 20.63
2/24/2010 180 357 0 4 32 0 53 77 29 43.5 57.9 29.5 26.89 27.02 26.75 20.63 20.63 20.63
2/25/2010 180 357 0 5 28 0 56 91 26 40.8 57.7 24.8 26.98 27.08 26.81 20.63 20.63 20.63
2/26/2010 180 353 37 12 35 0 55 82 38 45.1 50.5 39.9 26.59 26.81 22.35 20.79 21.02 20.63
2/27/2010 158 357 0 2 12 0 59 89 30 39.9 54.5 29.1 26.65 26.78 26.55 21.02 21.02 21.02
2/28/2010 158 357 0 2 8 0 58 86 33 40.8 58.1 27.0 26.86 26.90 26.78 21.02 21.02 21.02
3/1/2010 180 357 0 7 25 0 53 81 35 45.2 56.8 32.5 26.83 26.90 26.72 21.02 21.02 21.02
3/2/2010 180 357 4 10 28 0 52 78 36 46.2 54.5 38.5 26.67 26.72 26.61 21.02 21.02 21.02
3/4/2010 180 193 39 1 6 0 72 78 65 34.7 36.1 33.3 26.87 26.87 26.87 21.18 21.18 21.18
3/5/2010 180 357 0 3 16 0 55 79 33 39.9 53.2 31.1 26.85 26.87 26.81 21.18 21.18 21.18
3/6/2010 180 357 0 1 7 0 58 86 31 41.3 56.8 29.7 26.79 26.84 26.72 21.18 21.18 21.18
3/7/2010 180 357 0 2 10 0 53 91 21 43.4 62.6 27.0 26.72 26.75 26.64 21.18 21.18 21.18
3/8/2010 0 357 0 2 15 0 62 86 40 34.7 45.0 25.5 26.85 26.99 26.75 21.18 21.18 21.18
3/9/2010 180 357 0 3 21 0 54 87 28 32.2 45.7 16.9 26.91 27.02 26.72 21.19 21.22 21.18
3/10/2010 0 357 0 2 10 0 52 78 29 36.0 48.4 25.9 26.92 26.99 26.84 21.22 21.22 21.22
3/11/2010 180 357 0 7 25 0 42 64 26 43.2 57.9 30.0 26.91 26.96 26.84 21.22 21.22 21.22
3/12/2010 180 357 0 8 34 0 60 90 41 39.4 48.0 28.0 26.73 26.87 26.64 21.27 21.34 21.22
3/13/2010 315 357 0 2 11 0 62 87 31 34.0 48.9 24.1 27.04 27.11 26.87 21.36 21.38 21.34
3/14/2010 0 357 0 2 8 0 54 85 27 38.0 56.3 21.4 27.10 27.14 27.05 21.38 21.38 21.38
3/15/2010 158 357 0 4 24 0 46 79 20 46.9 68.9 28.0 27.07 27.11 26.99 21.38 21.38 21.38
3/16/2010 180 357 0 8 24 0 27 58 20 57.6 68.2 41.9 27.08 27.20 27.02 21.38 21.38 21.38
3/17/2010 248 357 0 2 8 0 58 91 26 44.8 60.4 32.2 27.13 27.20 27.02 21.38 21.38 21.38
3/18/2010 338 357 0 3 11 0 50 90 21 44.2 63.0 29.5 27.08 27.14 27.02 21.38 21.38 21.38
3/19/2010 338 357 0 2 8 0 35 58 17 45.0 67.6 25.5 27.01 27.05 26.93 21.38 21.38 21.38
3/20/2010 180 357 0 7 28 0 34 61 17 50.6 68.9 32.9 26.95 26.99 26.93 21.38 21.38 21.38
3/21/2010 180 357 0 7 23 0 36 82 26 53.3 61.7 41.5 26.95 27.02 26.93 21.38 21.38 21.38
3/22/2010 0 357 0 3 13 0 52 84 25 41.9 55.9 29.3 27.03 27.08 26.99 21.38 21.38 21.38
3/23/2010 338 357 0 2 9 0 48 77 24 42.3 62.2 24.8 26.99 27.08 26.90 21.38 21.38 21.38
3/25/2010 180 357 0 5 22 0 49 77 33 44.6 54.5 31.6 26.87 26.99 26.78 21.50 21.50 21.50
3/26/2010 0 357 0 3 11 0 55 85 26 40.3 56.3 26.1 27.05 27.14 26.99 21.50 21.50 21.50
3/27/2010 180 357 0 5 26 0 47 87 17 46.3 68.2 26.2 27.02 27.14 26.90 21.50 21.50 21.50
3/28/2010 180 353 2 16 34 3 32 46 24 53.2 60.8 49.3 26.89 26.96 26.75 21.50 21.50 21.50
3/29/2010 180 357 0 11 35 0 51 86 32 51.4 61.2 39.2 26.59 26.75 26.43 21.51 21.57 21.50
3/30/2010 292 357 0 4 20 0 55 89 31 39.9 49.5 32.9 26.53 26.61 26.40 21.64 21.65 21.57
3/31/2010 315 357 0 3 10 0 46 69 27 37.4 49.3 24.8 26.65 26.78 26.61 21.65 21.65 21.65
4/1/2010 0 357 0 2 13 0 52 84 26 37.8 51.8 24.1 26.82 26.87 26.75 21.65 21.65 21.65
4/2/2010 180 357 2 10 41 0 46 69 30 39.3 52.2 26.2 26.69 26.84 26.55 21.65 21.65 21.65
4/3/2010 180 357 0 3 15 0 48 69 29 36.2 50.5 24.4 26.79 26.84 26.67 21.65 21.65 21.65
4/4/2010 180 357 0 10 40 0 58 97 31 39.0 49.6 27.9 26.49 26.67 26.34 21.68 21.73 21.65
4/5/2010 180 353 2 3 17 0 61 96 28 36.7 52.0 21.6 26.70 26.93 26.52 21.75 21.77 21.73
4/6/2010 0 357 0 2 12 0 51 76 26 40.5 55.9 26.2 27.12 27.23 26.93 21.77 21.77 21.77
4/7/2010 180 357 0 3 15 0 48 86 22 47.9 68.9 27.0 27.09 27.23 26.90 21.77 21.77 21.77
4/8/2010 0 357 0 7 19 0 40 59 27 43.3 52.0 28.6 27.00 27.08 26.87 21.77 21.77 21.77
4/9/2010 0 357 0 2 11 0 43 73 21 39.8 62.1 22.1 26.92 27.05 26.72 21.77 21.77 21.77
4/10/2010 180 357 0 7 34 0 41 53 25 43.4 59.2 31.1 26.64 26.72 26.61 21.77 21.77 21.77
4/11/2010 180 357 9 10 31 0 43 75 25 46.5 60.1 39.7 26.53 26.64 26.43 21.77 21.77 21.77
4/12/2010 180 357 0 5 26 0 54 90 29 44.5 57.0 35.6 26.55 26.75 26.46 21.77 21.77 21.77
4/13/2010 180 357 0 2 11 0 63 96 27 46.2 61.5 37.8 26.81 26.84 26.75 21.85 21.85 21.77
4/14/2010 180 357 0 4 25 0 61 88 34 43.1 55.9 31.3 26.82 26.90 26.78 21.85 21.85 21.85
4/15/2010 180 357 0 3 17 0 49 88 20 46.5 65.8 25.5 26.89 26.96 26.81 21.85 21.85 21.85
4/16/2010 180 353 10 8 26 0 31 48 23 57.6 67.1 42.4 26.88 26.90 26.84 21.85 21.85 21.85
4/17/2010 180 357 0 6 21 0 30 48 19 59.4 72.3 44.1 26.86 26.90 26.81 21.85 21.85 21.85
4/18/2010 180 357 0 4 17 0 34 69 15 56.2 79.7 33.4 26.79 26.87 26.70 21.85 21.85 21.85
4/19/2010 180 353 2 9 28 0 27 42 16 59.7 72.9 49.5 26.68 26.72 26.61 21.85 21.85 21.85
4/20/2010 180 357 0 3 26 0 74 90 26 42.3 52.7 34.9 26.64 26.72 26.55 22.28 22.60 21.85
4/21/2010 0 357 0 1 12 0 78 96 53 36.7 41.2 32.7 26.74 26.75 26.72 22.76 22.95 22.60
4/22/2010 0 357 0 3 12 0 55 81 30 45.3 61.0 32.7 26.80 26.90 26.75 22.95 22.95 22.95
4/23/2010 0 357 0 2 10 0 48 87 17 51.4 72.5 31.1 26.91 26.96 26.87 22.95 22.95 22.95
4/24/2010 0 357 0 3 11 0 38 68 20 51.3 67.5 33.1 27.03 27.11 26.93 22.95 22.95 22.95
4/25/2010 338 357 0 2 9 0 37 72 16 52.7 75.0 30.4 27.03 27.11 26.90 22.95 22.95 22.95
4/26/2010 180 357 0 8 36 0 38 68 16 53.4 73.0 36.7 26.72 26.90 26.49 22.95 22.95 22.95
4/27/2010 292 357 0 6 32 0 65 98 33 44.1 52.7 36.3 26.49 26.61 26.37 23.23 23.39 22.95
4/28/2010 180 357 0 4 15 0 57 88 33 39.9 48.9 34.7 26.69 26.81 26.61 23.40 23.43 23.39
4/29/2010 0 357 0 2 13 0 66 85 34 39.0 52.7 30.0 26.91 27.05 26.81 23.44 23.54 23.43
4/30/2010 0 357 0 3 13 0 54 90 27 44.1 57.6 31.5 27.03 27.08 26.96 23.54 23.54 23.54
5/1/2010 0 357 0 4 17 0 44 78 24 51.9 65.5 39.9 26.93 26.99 26.87 23.54 23.54 23.54
5/2/2010 0 357 0 3 11 0 40 81 16 51.3 72.7 29.8 27.04 27.08 26.99 23.54 23.54 23.54
5/3/2010 0 357 0 4 15 0 43 70 24 53.2 69.6 37.4 27.02 27.14 26.96 23.54 23.54 23.54
5/4/2010 0 357 0 3 11 0 38 76 17 47.3 67.5 27.0 27.09 27.20 26.93 23.54 23.54 23.54
5/5/2010 0 357 0 5 21 0 38 69 21 41.9 53.2 28.4 27.02 27.11 26.96 23.54 23.54 23.54
5/6/2010 338 357 0 2 11 0 39 74 18 44.4 65.8 22.1 27.07 27.14 26.99 23.54 23.54 23.54
5/7/2010 0 357 0 3 12 0 31 51 17 51.6 69.6 30.6 26.92 26.99 26.81 23.54 23.54 23.54
5/8/2010 338 357 0 2 15 0 39 58 22 55.4 71.1 44.6 26.84 26.87 26.78 23.54 23.54 23.54
5/9/2010 158 357 0 3 13 0 63 91 28 50.7 66.0 42.3 26.78 26.81 26.75 23.57 23.70 23.54
5/10/2010 180 357 0 4 18 0 64 88 43 42.6 47.1 36.9 26.79 26.93 26.67 23.73 23.74 23.70
5/11/2010 338 357 0 2 13 0 59 86 34 45.6 59.5 36.7 27.03 27.08 26.93 23.81 23.82 23.74
5/12/2010 338 357 0 2 15 0 47 88 22 51.7 70.9 29.7 27.00 27.08 26.90 23.82 23.82 23.82
5/13/2010 338 357 0 2 12 0 38 76 15 59.0 80.2 38.3 26.88 26.93 26.81 23.82 23.82 23.82
5/14/2010 180 357 0 2 12 0 32 67 14 63.1 83.8 41.0 26.86 26.90 26.81 23.82 23.82 23.82
5/15/2010 180 357 0 4 17 0 29 57 13 65.0 84.4 43.9 26.85 26.90 26.78 23.82 23.82 23.82
5/16/2010 180 357 0 6 23 0 25 51 15 66.1 78.1 51.6 26.73 26.81 26.67 23.82 23.82 23.82
5/17/2010 180 353 15 8 30 0 33 48 25 57.8 62.8 49.3 26.65 26.75 26.61 23.82 23.82 23.82
5/18/2010 180 357 2 7 24 0 36 69 23 57.2 67.5 39.7 26.82 26.90 26.72 23.82 23.82 23.82
5/19/2010 180 357 0 8 37 0 45 73 27 52.5 65.5 41.0 26.83 26.93 26.75 23.82 23.82 23.82
5/20/2010 338 357 0 3 13 0 40 71 23 48.6 63.3 33.1 26.96 27.05 26.84 23.82 23.82 23.82
5/21/2010 338 357 0 3 17 0 46 65 25 44.5 62.6 32.7 26.77 26.84 26.70 23.82 23.82 23.82
5/22/2010 0 357 0 3 17 0 50 79 25 41.5 58.1 29.5 26.85 26.99 26.78 23.82 23.82 23.82
5/23/2010 0 357 0 3 14 0 46 81 19 46.9 62.8 30.4 27.46 27.94 26.99 23.82 23.82 23.82
5/24/2010 180 357 0 6 22 0 39 62 23 51.0 65.5 39.4 30.21 31.01 27.52 23.82 23.82 23.82
5/25/2010 180 357 14 7 28 0 44 56 32 50.2 57.4 44.2 30.91 31.01 28.26 23.82 23.82 23.82
5/26/2010 180 357 0 8 26 0 38 66 24 52.8 63.9 41.5 31.01 31.01 31.01 23.82 23.82 23.82
5/27/2010 180 357 0 5 28 0 60 90 28 47.7 62.6 36.3 31.01 31.01 31.01 23.91 23.94 23.82
5/28/2010 0 357 0 3 16 0 58 93 24 49.9 63.9 39.7 31.01 31.01 31.01 24.04 24.06 23.94
5/29/2010 0 357 0 3 11 0 40 80 17 54.3 76.5 31.1 31.01 31.01 31.01 24.06 24.06 24.06
5/30/2010 338 357 0 2 11 0 34 62 15 59.4 78.6 39.2 31.01 31.01 31.01 24.06 24.06 24.06
5/31/2010 338 357 0 2 10 0 47 69 25 61.9 73.2 53.2 31.01 31.01 31.01 24.06 24.06 24.06
6/1/2010 338 357 0 2 10 0 49 77 31 62.9 72.7 53.4 31.01 31.01 31.01 24.06 24.06 24.06
6/2/2010 180 357 0 6 25 0 52 85 32 61.7 72.9 50.9 31.01 31.01 31.01 24.06 24.06 24.06
6/3/2010 180 357 62 6 29 0 52 85 30 59.8 68.2 49.6 31.01 31.01 31.01 24.06 24.06 24.06
6/4/2010 180 357 0 8 32 0 46 73 32 63.9 71.8 49.3 31.01 31.01 31.01 24.09 24.09 24.06
6/5/2010 0 357 0 2 15 0 54 82 23 59.1 74.1 47.3 31.01 31.01 31.01 24.09 24.09 24.09
6/6/2010 180 357 0 3 17 0 46 77 20 65.2 81.1 54.1 31.01 31.01 31.01 24.09 24.09 24.09
6/7/2010 338 357 0 3 11 0 37 70 14 64.9 82.8 49.1 31.01 31.01 31.01 24.09 24.09 24.09
6/8/2010 158 357 0 3 16 0 30 52 16 65.1 84.4 44.1 31.01 31.01 31.01 24.09 24.09 24.09
6/9/2010 180 357 0 6 22 0 31 66 15 64.6 80.6 48.7 31.01 31.01 31.01 24.09 24.09 24.09
6/10/2010 0 357 0 5 19 0 48 77 25 52.4 65.1 42.3 22.20 31.01 17.72 24.09 24.09 24.09
6/11/2010 338 357 0 4 15 0 45 80 22 55.5 74.3 33.4 22.93 31.01 17.72 24.09 24.09 24.09
6/12/2010 338 357 0 4 12 0 36 76 14 65.2 84.4 43.2 22.96 31.01 17.72 24.09 24.09 24.09
6/13/2010 0 357 0 3 12 0 32 68 13 70.6 88.2 49.8 30.99 31.01 30.03 24.09 24.09 24.09
6/14/2010 0 357 0 4 15 0 36 70 18 67.2 81.1 51.6 21.91 31.01 17.72 24.09 24.09 24.09
6/15/2010 0 357 0 5 24 0 29 52 16 56.8 74.8 38.3 17.72 17.72 17.72 24.09 24.09 24.09
6/16/2010 0 357 0 4 15 0 29 51 19 58.2 70.5 41.0 17.72 17.72 17.72 24.09 24.09 24.09
6/17/2010 338 357 0 3 15 0 37 73 18 58.2 75.9 37.0 17.72 17.72 17.72 24.09 24.09 24.09
6/18/2010 270 357 0 3 15 0 43 80 16 61.4 86.2 40.1 17.72 17.72 17.72 24.09 24.09 24.09
6/19/2010 0 357 0 1 8 0 63 74 38 51.4 60.8 47.1 17.72 17.72 17.72 24.09 24.09 24.09
6/20/2010 0 357 0 2 11 0 36 48 23 54.9 67.6 48.6 17.72 17.72 17.72 24.09 24.09 24.09
6/21/2010 338 357 0 3 13 0 36 75 14 62.4 83.3 39.7 17.72 17.72 17.72 24.09 24.09 24.09
6/22/2010 338 357 0 3 12 0 29 58 13 68.4 88.2 44.2 17.72 17.72 17.72 24.09 24.09 24.09
6/23/2010 0 357 0 2 11 0 30 51 18 72.6 88.9 54.7 17.72 17.72 17.72 24.09 24.09 24.09
6/24/2010 180 357 0 2 13 0 33 59 14 73.8 95.0 54.1 17.72 17.72 17.72 24.09 24.09 24.09
6/25/2010 0 357 0 3 17 0 38 69 18 72.9 91.6 53.2 17.72 17.72 17.72 24.09 24.09 24.09
6/27/2010 338 357 0 4 14 0 18 30 11 83.0 94.8 65.1 17.72 17.72 17.72 24.09 24.09 24.09
6/28/2010 0 357 0 3 16 0 28 62 11 75.3 93.2 52.3 17.72 17.72 17.72 24.09 24.09 24.09
6/29/2010 0 357 0 4 17 0 35 78 15 71.1 89.2 52.5 17.72 17.72 17.72 24.09 24.09 24.09
6/30/2010 0 357 0 3 18 0 32 71 16 65.3 83.7 45.0 17.72 17.72 17.72 24.09 24.09 24.09
7/1/2010 0 357 0 3 15 0 30 62 16 65.9 85.8 44.2 17.72 17.72 17.72 24.09 24.09 24.09
7/2/2010 0 357 0 4 17 0 38 80 21 60.9 74.8 43.3 17.72 17.72 17.72 24.09 24.09 24.09
7/3/2010 0 357 0 3 18 0 38 82 15 61.5 79.9 39.4 17.72 17.72 17.72 24.09 24.09 24.09
7/4/2010 0 357 0 3 12 0 33 75 13 67.9 87.8 44.6 17.72 17.72 17.72 24.09 24.09 24.09
7/5/2010 338 357 0 3 11 0 30 67 13 70.6 88.3 50.2 17.72 17.72 17.72 24.09 24.09 24.09
7/6/2010 338 357 0 3 14 0 28 62 14 74.2 94.8 51.3 17.72 17.72 17.72 24.09 24.09 24.09
7/7/2010 180 357 0 4 22 0 16 27 10 82.0 100.6 59.2 17.72 17.72 17.72 24.09 24.09 24.09
7/8/2010 180 357 0 3 13 0 23 45 13 79.2 98.2 59.5 17.72 17.72 17.72 24.09 24.09 24.09
7/9/2010 0 357 0 2 11 0 22 48 9 81.9 102.7 57.6 17.72 17.72 17.72 24.09 24.09 24.09
7/10/2010 180 357 0 3 16 0 24 53 12 81.9 101.5 59.0 17.72 17.72 17.72 24.09 24.09 24.09
7/11/2010 0 357 0 4 15 0 24 49 13 80.7 97.7 59.0 17.72 17.72 17.72 24.09 24.09 24.09
7/12/2010 0 357 0 3 15 0 28 64 11 79.5 97.3 58.5 17.72 17.72 17.72 24.09 24.09 24.09
7/13/2010 180 357 0 4 15 0 23 50 12 74.9 90.1 55.6 17.72 17.72 17.72 24.09 24.09 24.09
7/14/2010 315 357 0 2 11 0 25 58 13 74.6 100.2 48.7 17.98 26.99 17.72 24.09 24.09 24.09
7/15/2010 0 357 0 3 11 0 22 47 10 81.3 102.0 55.4 26.98 27.05 26.90 24.09 24.09 24.09
7/16/2010 338 357 0 3 15 0 24 52 12 83.8 104.0 60.4 26.93 26.99 26.87 24.09 24.09 24.09
7/17/2010 338 357 0 3 16 0 23 53 11 83.4 103.3 58.8 26.94 26.99 26.87 24.09 24.09 24.09
7/18/2010 0 357 0 3 15 0 24 58 11 78.3 95.9 57.0 26.93 26.99 26.84 24.09 24.09 24.09
7/19/2010 180 357 0 3 11 0 23 49 11 75.6 95.5 52.3 26.92 26.99 26.81 24.09 24.09 24.09
7/20/2010 0 357 0 3 15 0 23 52 11 76.1 96.6 52.3 26.84 26.90 26.75 24.09 24.09 24.09
7/21/2010 338 357 0 3 13 0 22 49 11 74.4 95.4 50.2 26.81 26.84 26.75 24.09 24.09 24.09
7/22/2010 180 357 0 2 11 0 25 55 11 77.3 95.7 53.1 26.87 26.93 26.81 24.09 24.09 24.09
7/23/2010 180 357 0 3 10 0 25 56 12 80.7 103.6 57.2 26.88 26.93 26.81 24.09 24.09 24.09
7/24/2010 338 357 0 2 10 0 24 57 9 83.7 107.8 59.4 26.87 26.93 26.78 24.09 24.09 24.09
7/25/2010 338 357 0 2 11 0 24 49 12 82.4 104.4 61.0 26.82 26.87 26.72 24.09 24.09 24.09
7/26/2010 180 357 0 3 21 0 29 54 12 77.5 101.7 59.9 26.76 26.81 26.70 24.09 24.09 24.09
7/27/2010 202 357 0 3 15 0 28 63 10 78.5 99.7 55.8 26.80 26.84 26.75 24.09 24.09 24.09
7/28/2010 180 357 0 5 19 0 25 53 12 76.4 93.0 56.8 26.88 26.93 26.84 24.09 24.09 24.09
7/29/2010 180 357 0 3 13 0 17 33 11 75.0 96.1 48.9 26.93 26.99 26.84 24.09 24.09 24.09
7/30/2010 180 357 0 3 15 0 27 57 11 76.4 94.8 56.5 26.88 26.93 26.78 24.09 24.09 24.09
7/31/2010 0 357 0 3 13 0 28 62 13 73.8 90.7 54.1 26.86 26.90 26.78 24.09 24.09 24.09
8/1/2010 315 357 0 2 14 0 24 50 11 73.4 96.1 51.1 26.89 26.93 26.81 24.09 24.09 24.09
8/2/2010 180 357 0 3 11 0 23 48 11 74.8 95.4 52.0 26.91 26.96 26.87 24.09 24.09 24.09
8/3/2010 338 357 0 2 11 0 25 51 11 76.1 95.4 54.0 26.93 26.99 26.84 24.09 24.09 24.09
8/4/2010 180 357 0 3 15 0 25 52 11 78.4 99.0 56.5 26.86 26.90 26.78 24.09 24.09 24.09
8/5/2010 315 357 0 3 13 0 24 49 13 77.6 97.9 55.4 26.81 26.87 26.72 24.09 24.09 24.09
8/6/2010 0 357 0 4 17 0 26 52 12 74.8 91.9 56.5 26.82 26.87 26.75 24.09 24.09 24.09
8/7/2010 338 357 0 3 13 0 29 58 12 72.2 90.5 52.3 26.81 26.87 26.72 24.09 24.09 24.09
8/8/2010 338 357 0 3 13 0 30 60 17 72.8 90.0 53.8 26.80 26.84 26.72 24.09 24.09 24.09
8/9/2010 180 357 0 4 17 0 26 51 14 74.0 92.5 53.4 26.81 26.84 26.75 24.09 24.09 24.09
8/10/2010 338 357 0 3 20 0 34 57 16 68.2 85.5 56.5 26.79 26.84 26.75 24.09 24.09 24.09
8/11/2010 0 357 0 3 13 0 34 68 16 68.3 85.3 49.8 26.83 26.90 26.78 24.09 24.09 24.09
8/12/2010 315 357 0 2 10 0 31 66 12 70.7 93.9 48.4 26.87 26.96 26.78 24.09 24.09 24.09
8/13/2010 180 357 0 3 12 0 25 50 13 75.9 97.3 52.2 26.78 26.81 26.70 24.09 24.09 24.09
8/14/2010 180 357 0 3 15 0 25 46 11 78.6 100.6 58.8 26.81 26.84 26.75 24.09 24.09 24.09
8/15/2010 180 357 0 2 9 0 27 47 13 76.1 97.5 59.0 26.88 26.93 26.84 24.09 24.09 24.09
