![]() |
![]() |
Lake Shastina, CA 96094 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.08
|
Conditions
at 5:01am on 3/10/10 Temperature |
25.9°F |
|
| Dew Point | 20.0°F | ||
| Humidity | 78% | ||
| Barometer | 26.90in Rate 0.009in/hr |
||
| Wind Direction | S | ||
| Heat Index | 29.8°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 21.22in | ||
| Today's Extremes | |||
| High Temperature | 28.8°F at 12:00am | ||
| Low Temperature | 25.9°F at 2:26am | ||
| High Heat Index | 32.6°F at 12:00am | ||
| Peak Wind Gust | 5mph at 12:43am | ||
| Astronomical Data | |||
| Sunrise | 6:27am | ||
| Sunset | 6:08pm | ||
| Moonrise | 3:51am | ||
| Moonset | 1:29pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.08
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet